DR-C225
| Type | Desktop sheet-fed scanner | |||||
| Document size | Plain paper |
|
||||
| Business card | 50 x 53.9mm or larger. Vertical feeding only | |||||
| Plastic Card | 53.9 x 85.5mm (ISO standard). Embossed cards can be scanned | |||||
| Document thickness | Plain paper |
|
||||
| Business card | 300g/m2 0.35mm or less | |||||
| Plastic Card | 0.76mm or less | |||||
| Document feeding | Automatic sheet feeding | |||||
| Feeding Capacity | 6mm stack (including curls) or 30 sheets of 80g/m2 | |||||
| Scanning element | CMOS CIS | |||||
| Light source | LED (Red, Green, and Blue) | |||||
| Scanning side | Simplex / Duplex / Skip Blank Page / Folio | |||||
| Scanning modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II (for Windows only), 256-level grayscale, 24-bit colour | |||||
| Scanning Resolutions *1 | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |||||
| Scanning Speed *2 (A4 / LTR, Portrait, 200dpi) |
Simplex: | 25ppm | ||||
| Duplex: | 50ipm | |||||
| Interfaces | Hi-Speed USB 2.0 | |||||
| Software | Windows: | ISIS / TWAIN driver, CaptureOnTouch, Presto! BizCard,Omnipage, PaperPort, eCopy PDF Pro Office, Evernote*2 | ||||
| Mac *3: | TWAIN driver, CaptureOnTouch, Presto! BizCard,Presto! PageManager, Evernote*2 | |||||
| Dimensions (W x D x H) | 300 x220 x156mm with the feed tray closed | |||||
| Weight | Approx. 2.7kg | |||||
| Power Requirements | AC100 to 240V (50 / 60Hz) | |||||
| Power Consumption | Scanning: | 12.8W or less | ||||
| Sleep: | 1.8W or less | |||||
| OFF: | 0.5W or less | |||||
| Operating environment | Temperature: | 10°C to 32.5°C | ||||
| Humidity: | 20% to 80% RH | |||||
| Options / Consumables | Flatbed Scanner Unit 101/201 (DR-C225 only), Exchange Roller Kit (feed roller and retard roller) | |||||
| Specifications are subject to change without notice. | |
| *1 | Actual scanning speed may vary depending on your system configuration and PC. |
| *2 | Installed via Internet connection. |
| *3 | Requires Mac OS X 10.4.11 or later. |