How many images can I record on a memory card?
Solution
| Recording Pixels | Compression | 32MB (Memory card included with the camera) | SDC-128M | SDC-512MSH |
(Large)3648 x 2736 Pixels | Superfine | 6 | 28 | 110 |
Fine | 11 | 47 | 186 | |
Nomal | 23 | 99 | 386 | |
(Middle1)2816 x 2112 Pixels | Superfine | 10 | 45 | 176 |
Fine | 17 | 75 | 292 | |
Nomal | 37 | 156 | 603 | |
(Middle2)2272 x 1704 Pixels | Superfine | 14 | 61 | 237 |
Fine | 26 | 109 | 425 | |
Nomal | 52 | 217 | 839 | |
(Middle3)1600 x 1200 Pixels | Superfine | 29 | 121 | 471 |
Fine | 52 | 217 | 839 | |
Nomal | 99 | 411 | 1590 | |
(Small)640 x 480 Pixels | Superfine | 111 | 460 | 1777 |
Fine | 171 | 711 | 2747 | |
Nomal | 270 | 1118 | 4317 | |
(Date Stamp)1600 x 1200 Pixels | Fine | 52 | 217 | 839 |
(Widescreen)3648 x 2048 Pixels | Superfine | 8 | 37 | 147 |
Fine | 15 | 64 | 249 | |
Nomal | 31 | 132 | 511 |
Bold:Capable of smooth continuous shooting (When card has been formatted with a low level format).
This reflects standard shooting criteria established by Canon. Actual results may vary according to the subject and shooting conditions.
This reflects standard shooting criteria established by Canon. Actual results may vary according to the subject and shooting conditions.
| Recording Pixels / Frame Rate | 32MB (Memory card | SDC-128M | SDC-512MSH | ||
![]() Standard ![]() ![]() Color Swap | ![]() | 640×480 pixels 20 frames / sec. | 14 sec. | 1 min.01 sec. | 3 min.57 sec. |
![]() | 640×480 pixels | 27 sec. | 1 min.56 sec. | 7 min.30 sec. | |
![]() | 320×240 pixels 30 frames / sec. | 38 sec. | 2 min.42 sec. | 10 min.29 sec. | |
![]() Compact | ![]() | 160×120 pixels 15 frames / sec. | 3 min.09 sec. | 13 min.02 sec. | 50 min.21 sec. |
![]() Time Lapse | *1 | 640 x 480 pixels | 7 min.30 sec. | 31 min.45 sec. | |
*2 | 15 min. | 4 hrs. 7 min. | |||
*1 1 frame/sec. (shooting interval: 1 sec.)
*2 0.5 frame/sec. (shooting interval: 2 sec.)
Maximum movie clip length at Standard (
):60 min (Maximum Size:4 GB)., Compact (
):3 min., Time Lapse (
):120 min.
The figures indicate the maximum continuous recording time.
As Time Lapse (
) plays back at 15 frames/sec., the recording time and the playback time will differ.
*2 0.5 frame/sec. (shooting interval: 2 sec.)
Maximum movie clip length at Standard (
):60 min (Maximum Size:4 GB)., Compact (
):3 min., Time Lapse (
):120 min.
The figures indicate the maximum continuous recording time.
As Time Lapse (
) plays back at 15 frames/sec., the recording time and the playback time will differ.
(Large)
Superfine
Fine
Nomal
(Middle1)
(Middle2)
(Middle3)
(Small)
(Date Stamp)
(Widescreen)






*1
*2