How many images can I record on a memory card?
Solution
| Recording Pixels | Image Quality | Single Image Data Size (Approx. KB) | Recordable Number of Images | ||
| 128 MB | 2 GB | 8 GB | |||
(Large)12M / 4000 x 3000 | Fine | 3084 | 39 | 626 | 2505 |
Normal | 1474 | 82 | 1280 | 5116 | |
(Medium 1)8M / 3264 x 2448 | Fine | 2060 | 59 | 930 | 3721 |
Normal | 980 | 123 | 1920 | 7675 | |
(Medium 2)5M / 2592 x 1944 | Fine | 1395 | 87 | 1365 | 5457 |
Normal | 695 | 173 | 2672 | 10679 | |
(Medium 3)2M / 1600 x 1200 | Fine | 558 | 217 | 3235 | 12927 |
Normal | 278 | 411 | 6146 | 24562 | |
(Small)0.3M / 640 x 480 | Fine | 150 | 711 | 10245 | 40937 |
Normal | 84 | 1118 | 15368 | 61406 | |
(Widescreen)4000 x 2248 | Fine | 2311 | 53 | 830 | 3318 |
Normal | 1105 | 109 | 1707 | 6822 | |
- The values in the table are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
| Image Quality (Frame Rate) | Shooting Time | |||
| 128 MB | 2 GB | 8 GB | ||
![]() | 640 x 480 pixels, 30 frames / sec. | 1 min. 4 sec. | 16 min. 47 sec. | 1 hr. 7min. 6 sec. |
![]() | 640 x 480 pixels, 30 frames / sec. LP | 2 min. 7 sec. | 33 min. 2 sec. | 2 hrs. 12 min. 3 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | 3 min. 1 sec. | 46 min. 33 sec. | 3 hrs. 6 min. 4 sec. |
- Based on Canon's testing standards.
- Recording will automatically stop when either the clip file size reaches 4 GB or the recording time reaches approximately 1 hour.
- Recording may stop even if the maximum clip length has not been reached on some memory cards. SD Speed Class 4 or higher memory cards are recommended.
(Large)
Fine
Normal
(Medium 1)
(Medium 2)
(Medium 3)
(Small)
(Widescreen)

